Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Giant Reign Advanced E+ 1 $12,999 View full specs | ![]() Giant Reign E+ 1 $11,499 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $12,999 | $11,499Best | |
| Category | Enduro eMTB | Enduro eMTB | |
| Model year | 2026 | 2024 | |
| Drive and power | |||
| Motor | Giant SyncDrive Pro 3 | Yamaha (Giant SyncDrive Pro 2) | |
| Drive type | Mid drive | Mid drive | |
| Torque | 90 NmBest | 85 Nm | |
| Battery | 560 Wh | 800 WhBest | |
| Range | 45 to 160 km | 70 to 250 kmBest | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | TBC | TBC | |
| Drivetrain | SRAM Eagle 90 T-Type, XS-1270 10-52T | Shimano XT LinkGlide, 1x11 | |
| Brakes | TRP DH-R EVO hydraulic, 220/220mm | Shimano XT BR-M8120, 4-piston, hydraulic disc, 220mm [F]/[R] | |
| Frame | Advanced-grade composite, 180mm front / 170mm rear full suspension | ALUXX SL-grade aluminium, Maestro suspension, 160mm rear travel, flip chip geometry | |
| Wheels | 29 front, 27.5 rear | 29-inch [F] / 27.5-inch [R] mixed | |
| Road-legal | |||
| Compliance | claimed by brand | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

