Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Giant Reign Advanced E+ 0 $18,999 View full specs | ![]() Giant Reign Advanced E+ 1 $12,999 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $18,999 | $12,999Best | |
| Category | Enduro eMTB | Enduro eMTB | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | Giant SyncDrive Pro 3 | Giant SyncDrive Pro 3 | |
| Drive type | Mid drive | Mid drive | |
| Torque | 90 Nm | 90 Nm | |
| Battery | 560 Wh | 560 Wh | |
| Range | 45 to 160 km | 45 to 160 km | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | TBC | TBC | |
| Drivetrain | SRAM XX Eagle T-Type AXS, X0 XS-1295 10-52T cassette | SRAM Eagle 90 T-Type, XS-1270 10-52T | |
| Brakes | SRAM Maven Ultimate hydraulic, 200/200mm | TRP DH-R EVO hydraulic, 220/220mm | |
| Frame | Advanced-grade composite, 180mm front / 170mm rear full suspension | Advanced-grade composite, 180mm front / 170mm rear full suspension | |
| Wheels | 29 front, 27.5 rear | 29 front, 27.5 rear | |
| Road-legal | |||
| Compliance | claimed by brand | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

