Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Giant NewTour E+ 3 LST $4,799 View full specs | ![]() Giant Talon E+ EX $4,799 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $4,799 | $4,799 | |
| Category | Commuter | Commuter | |
| Model year | 2027 | 2026 | |
| Drive and power | |||
| Motor | Giant SyncDrive Core2 | Giant SyncDrive Sport 2 (Yamaha) | |
| Drive type | Mid drive | Mid drive | |
| Torque | 55 Nm | 75 NmBest | |
| Battery | 500 WhBest | 430 Wh | |
| Range | 74 to 165 kmBest | 57 to 115 km | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | TBC | 21.7 kg | |
| Drivetrain | Shimano Acera 8-speed, HG400 11-40T | Shimano CUES 9-speed | |
| Brakes | Tektro HD-M281 hydraulic, 180/160mm | Shimano MT200 hydraulic disc, 180mm | |
| Frame | ALUXX-grade aluminium, 63mm suspension fork | ALUXX aluminium hardtail, rack, fenders and integrated lights, 100mm fork | |
| Wheels | 700c | 29 inch | |
| Road-legal | |||
| Compliance | claimed by brand | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

