Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Giant Expression E+ $3,999 View full specs | ![]() Giant NewTour E+ 3 LST $4,799 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $3,999Best | $4,799 | |
| Category | Commuter | Commuter | |
| Model year | 2024 | 2027 | |
| Drive and power | |||
| Motor | Giant SyncDrive Core | Giant SyncDrive Core2 | |
| Drive type | Mid drive | Mid drive | |
| Torque | 55 Nm | 55 Nm | |
| Battery | 500 Wh | 500 Wh | |
| Range | 55 to 170 kmBest | 74 to 165 km | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | TBC | TBC | |
| Drivetrain | Shimano Alivio 9-speed, HG-200 11-36T | Shimano Acera 8-speed, HG400 11-40T | |
| Brakes | Tektro HD-M275 hydraulic, 180/160mm | Tektro HD-M281 hydraulic, 180/160mm | |
| Frame | ALUXX aluminium, 63mm suspension fork | ALUXX-grade aluminium, 63mm suspension fork | |
| Wheels | 700c | 700c | |
| Road-legal | |||
| Compliance | claimed by brand | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

