Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Giant Explore E+ 3 $5,499 View full specs | ![]() Giant Explore E+ 1 $7,299 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $5,499Best | $7,299 | |
| Category | Adventure | Adventure | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | Giant SyncDrive Sport 2 | Giant SyncDrive Pro 2 | |
| Drive type | Mid drive | Mid drive | |
| Torque | 75 Nm | 85 NmBest | |
| Battery | 625 Wh | 800 WhBest | |
| Range | 50 to 180 km | 70 to 250 kmBest | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | TBC | TBC | |
| Drivetrain | Shimano Deore LinkGlide 10-speed, CUES LinkGlide 11-43T | Shimano CUES Di2 11-speed, LinkGlide 11-45T | |
| Brakes | Tektro HD-M280 hydraulic, 180mm | Shimano MT420 hydraulic, 203/180mm | |
| Frame | ALUXX-grade aluminium, 100mm suspension fork | ALUXX-grade aluminium, 100mm suspension fork | |
| Wheels | 700c | 700c | |
| Road-legal | |||
| Compliance | claimed by brand | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

