Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Giant Defy Advanced E+ Elite AR $10,499 View full specs | ![]() Giant Defy Advanced E+ Elite 2 $10,999 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $10,499Best | $10,999 | |
| Category | Commuter | Commuter | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | Giant SyncDrive Move Plus, rear hub | Giant SyncDrive Move Plus, rear hub | |
| Drive type | Hub drive | Hub drive | |
| Torque | 30 Nm | 30 Nm | |
| Battery | 400 Wh | 400 Wh | |
| Range | 40 to 100 km | 40 to 100 km | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | TBC | TBC | |
| Drivetrain | SRAM Rival XPLR AXS, XG-1251 10-44T | SRAM Rival AXS E1, XG-1250 10-33T | |
| Brakes | SRAM Rival AXS hydraulic, 160/160mm | SRAM Rival AXS hydraulic, 160/160mm | |
| Frame | Advanced-grade composite | Advanced-grade composite | |
| Wheels | 700c | 700c | |
| Road-legal | |||
| Compliance | claimed by brand | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

