Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Focus Thron2 6.7 EQP $5,499 View full specs | ![]() Focus Thron2 6.7 $6,299 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $5,499Best | $6,299 | |
| Category | Trail eMTB | Trail eMTB | |
| Model year | 2022 | 2026 | |
| Drive and power | |||
| Motor | Bosch Performance Line CX (Gen 4) | Bosch Performance Line CX | |
| Drive type | Mid drive | Mid drive | |
| Torque | 85 Nm | 85 Nm | |
| Battery | 625 WhBest | 600 Wh | |
| Range | 140 km | TBC | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 25.8 kg | 25 kgBest | |
| Drivetrain | Shimano SLX shifter | Shimano Cues 1x10 | |
| Brakes | Shimano BR-MT520 4-piston hydraulic disc | Shimano MT420 4-piston hydraulic disc, 203mm | |
| Frame | Aluminium full suspension, 130mm F.O.L.D. chassis, equipped with lights, guards and rack | 7005 aluminium full suspension, 150mm front and 140mm rear | |
| Wheels | TBC | 29 inch | |
| Road-legal | |||
| Compliance | claimed by brand | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

