Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Focus Jarifa2 6.8 $5,499 View full specs | ![]() Focus Jarifa2 6.7 $4,999 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $5,499 | $4,999Best | |
| Category | Trail eMTB | Trail eMTB | |
| Model year | 2023 | 2026 | |
| Drive and power | |||
| Motor | Bosch Performance Line CX (Gen 4) | Bosch Performance Line | |
| Drive type | Mid drive | Mid drive | |
| Torque | 85 NmBest | 75 Nm | |
| Battery | 750 WhBest | 600 Wh | |
| Range | 180 km | TBC | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 22.5 kgBest | 23.6 kg | |
| Drivetrain | Shimano Deore M5100 11-speed | Shimano Cues 1x9 | |
| Brakes | Shimano MT400 hydraulic disc | Shimano MT420 4-piston hydraulic disc, 203mm | |
| Frame | Aluminium hardtail | 7005 aluminium hardtail with dropper post | |
| Wheels | 29 inch | 29 inch | |
| Road-legal | |||
| Compliance | claimed by brand | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

