Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Focus Aventura2 6.7 FS $6,999 View full specs | ![]() Focus Aventura2 6.8 $6,999 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $6,999 | $6,999 | |
| Category | Commuter | Commuter | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | Bosch Performance Line | Bosch Performance Line CX | |
| Drive type | Mid drive | Mid drive | |
| Torque | TBC | 85 Nm | |
| Battery | 600 Wh | 800 WhBest | |
| Range | TBC | TBC | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | TBC | 28.1 kg | |
| Drivetrain | Shimano CUES 9-speed | Shimano Cues 1x10 | |
| Brakes | TBC | Shimano MT420 4-piston hydraulic disc, 203mm front | |
| Frame | Aluminium full suspension trekking frame, integrated lights | 7005 aluminium trekking frame | |
| Wheels | 27.5 x 2.35 Schwalbe Johnny Watts | 29 inch | |
| Road-legal | |||
| Compliance | unverified | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

