Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() FiSHAW UB620 $2,599 View full specs | ![]() FiSHAW UB420 $2,799 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $2,599Best | $2,799 | |
| Category | Commuter | Commuter | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | Bafang M400 | Bafang M400 (MM G330) | |
| Drive type | Mid drive | Mid drive | |
| Torque | 80 Nm | 80 Nm | |
| Battery | 504 Wh | 504 Wh | |
| Range | 60 to 120 km | 60 to 120 km | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 25 kg | 25 kg | |
| Drivetrain | Shimano 1x7 (product page lists both Altus and Acera RD-360) | Shimano Altus RD-360, 1x7 | |
| Brakes | Tektro dual piston hydraulic disc | Tektro dual piston hydraulic disc | |
| Frame | Aluminium, step-over (760mm step-over height) | Aluminium step-through (low entry), 450mm step-over height on the Medium/Large frame | |
| Wheels | 27.5 x 2.2 inch, K-Shield puncture protection | 27.5 x 2.2 inch (Medium/Large) or 26 x 2.1 inch (Small/Medium), K-Shield | |
| Road-legal | |||
| Compliance | unverified | unverified | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

