Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() FiSHAW M500 $4,299 View full specs | ![]() FiSHAW M300 $3,699 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $4,299 | $3,699Best | |
| Category | Trail eMTB | Trail eMTB | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | Bafang M500 | Bafang M500 | |
| Drive type | Mid drive | Mid drive | |
| Torque | 95 Nm | 95 Nm | |
| Battery | 504 Wh | 504 Wh | |
| Range | TBC | TBC | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 27 kg | 26 kgBest | |
| Drivetrain | SRAM GX, 10-speed | Shimano Alivio RD-M3100, 1x9 | |
| Brakes | Tektro dual piston hydraulic disc | Tektro dual piston hydraulic disc | |
| Frame | Aluminium full suspension (760mm step-over height) | Aluminium hardtail (740mm step-over height) | |
| Wheels | 27.5 x 2.8 inch, Kenda Havoc | 27.5 x 2.8 inch, Kenda Havoc | |
| Road-legal | |||
| Compliance | unverified | unverified | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

