Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Fiido C21 E-Gravel $1,299 View full specs | ![]() Fiido C11 $1,099 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $1,299 | $1,099Best | |
| Category | Commuter | Commuter | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | Fiido 250W rear hub, Mivice torque sensor | Fiido 500W rear hub (678W peak) | |
| Drive type | Hub drive | Hub drive | |
| Torque | 40 Nm | 55 NmBest | |
| Battery | 208.8 Wh | 500 WhBest | |
| Range | 80 km | 55 to 90 kmBest | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 18 kgBest | 24.5 kg | |
| Drivetrain | 9-speed derailleur | TBC | |
| Brakes | Yanhao hydraulic disc | Hydraulic disc | |
| Frame | Aluminium step-over gravel frame | Step-through city frame | |
| Wheels | TBC | TBC | |
| Road-legal | |||
| Compliance | claimed by brand | non compliant | |
| Rated motor | 250 W | 500 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | Yes | |

