Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Fiido C11 Pro $1,899 View full specs | ![]() Fiido C11 $1,099 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $1,899 | $1,099Best | |
| Category | Commuter | Commuter | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | Fiido 250W rear hub, Mivice S200 torque sensor | Fiido 500W rear hub (678W peak) | |
| Drive type | Hub drive | Hub drive | |
| Torque | 55 Nm | 55 Nm | |
| Battery | 499 Wh | 500 WhBest | |
| Range | 55 to 104 kmBest | 55 to 90 km | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 24.5 kg | 24.5 kg | |
| Drivetrain | Shimano 7-speed (TY300D derailleur, TZ500 14-28T) | TBC | |
| Brakes | Dual-piston hydraulic disc with power cut-off | Hydraulic disc | |
| Frame | 700C aluminium alloy step-through city frame | Step-through city frame | |
| Wheels | 700C | TBC | |
| Road-legal | |||
| Compliance | claimed by brand | non compliant | |
| Rated motor | 250 W | 500 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | Yes | |

