Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Fiido C11 $1,099 View full specs | ![]() Fiido C11 Pro $1,899 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $1,099Best | $1,899 | |
| Category | Commuter | Commuter | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | Fiido 500W rear hub (678W peak) | Fiido 250W rear hub, Mivice S200 torque sensor | |
| Drive type | Hub drive | Hub drive | |
| Torque | 55 Nm | 55 Nm | |
| Battery | 500 WhBest | 499 Wh | |
| Range | 55 to 90 km | 55 to 104 kmBest | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 24.5 kg | 24.5 kg | |
| Drivetrain | TBC | Shimano 7-speed (TY300D derailleur, TZ500 14-28T) | |
| Brakes | Hydraulic disc | Dual-piston hydraulic disc with power cut-off | |
| Frame | Step-through city frame | 700C aluminium alloy step-through city frame | |
| Wheels | TBC | 700C | |
| Road-legal | |||
| Compliance | non compliant | claimed by brand | |
| Rated motor | 500 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | Yes | No | |

