Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Fiido Air (C31) $2,299 View full specs | ![]() Fiido C11 Pro $1,899 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $2,299 | $1,899Best | |
| Category | Commuter | Commuter | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | Mivice M070 250W rear hub | Fiido 250W rear hub, Mivice S200 torque sensor | |
| Drive type | Hub drive | Hub drive | |
| Torque | 20 Nm | 55 NmBest | |
| Battery | 208.8 Wh | 499 WhBest | |
| Range | 80 km | 55 to 104 kmBest | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 13.75 kgBest | 24.5 kg | |
| Drivetrain | TBC | Shimano 7-speed (TY300D derailleur, TZ500 14-28T) | |
| Brakes | Hydraulic disc | Dual-piston hydraulic disc with power cut-off | |
| Frame | 700C carbon fibre | 700C aluminium alloy step-through city frame | |
| Wheels | 700C (Kenda 27.6 x 1.57) | 700C | |
| Road-legal | |||
| Compliance | claimed by brand | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

