Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
Some buy links below are affiliate links. If you buy through them eBikeFinder may earn a commission, at no extra cost to you.
![]() Fatfish Vice EN15194 Certified $3,499 Buy now at Ride ElectricFull specs | ![]() Fatfish Grime EN15194 Certified $3,499 Buy now at Ride ElectricFull specs | ||
|---|---|---|---|
| Who it suits | |||
| Best suited to | Riders who want a step-through fat-tyre e-bike with full suspension and a flat two-up seat. | Riders who want Fatfish's dual-suspension fat-tyre spec without the step-through frame. | |
| Main trade-off | A cadence sensor and 7-speed gearing, and a 100kg rider limit; Fatfish does not publish the weight. | A cadence sensor and 7-speed gearing, and a 100kg rider limit; Fatfish does not publish the weight. | |
| Overview | |||
| Price | $3,499 | $3,499 | |
| Price basis | Same price at Ride Electric and Fatfish's own store (15 Nov 2026). | Same price at Ride Electric and Fatfish's own store (15 Nov 2026). | |
| Availability | In stock, checked 15 Nov | In stock, checked 15 Nov | |
| Category | Fat Tyre | Fat Tyre | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | Fatfish custom-tuned 250W rear hub (190mm) | Fatfish custom-tuned 250W rear hub (190mm) | |
| Drive type | Hub drive | Hub drive | |
| Torque | TBC | TBC | |
| Battery | 960 Wh | 960 Wh | |
| Range | 100 km (Fatfish's claim in Eco mode; it says range depends on riding conditions.) | 100 km (Fatfish's claim in Eco mode; it says range depends on riding conditions.) | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | TBC | TBC | |
| Drivetrain | Shimano Tourney 7-speed, cadence sensor | Shimano Tourney 7-speed, cadence sensor | |
| Brakes | 4-piston hydraulic disc with motor cut-off, 203mm rotors | 4-piston hydraulic disc with motor cut-off, 203mm rotors | |
| Frame | Step-through alloy frame, dual-passenger flat seat, 25kg rear rack | Alloy frame, dual-passenger flat seat, 25kg rear rack | |
| Wheels | 20 x 5.0in fat tyres | 20 x 5.0in fat tyres | |
| Road-legal | |||
| Compliance | claimed by brand | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

