Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
Some buy links below are affiliate links. If you buy through them eBikeFinder may earn a commission, at no extra cost to you.
![]() Fatboy The DNA V3 EN15194 Certified $2,390 Buy now at Ride ElectricFull specs | ![]() Fatboy The Harlem V2 $3,390 Buy now at Ride ElectricFull specs | ||
|---|---|---|---|
| Who it suits | |||
| Best suited to | Shorter or younger riders (16 and over) who want the Fatboy style in a lighter, simpler, road-legal bike. | Off-road or private property only as sold. Riders who want the easiest Fatboy to get on and off, for school runs and coffee runs rather than backroads. | |
| Main trade-off | No suspension and a single speed. | Ships with a throttle the brand itself says is for private property only, and an unlocked mode that hits 50 km/h, so the road legal version is pedal assist capped at 25 km/h. | |
| Overview | |||
| Price | $2,390 (sale, RRP $2,990)Best | $3,390 (sale, RRP $4,090) | |
| Price basis | Price at Ride Electric (15 Nov 2026). Fatboy's own store had it at $2,590 on sale (RRP $2,990) the same day. | Sale price at Ride Electric (15 Nov 2026), down from $4,090; this now matches the sale price Fatboy's own store showed on 8 Nov. | |
| Availability | In stock, checked 15 Nov | In stock, checked 15 Nov | |
| Category | Moped | Moped | |
| Model year | 2026 | 2024 | |
| Drive and power | |||
| Motor | Bafang 48V 250W rear hub (Fatboy FBX system) | Bafang | |
| Drive type | Hub drive | Hub drive | |
| Torque | 90 Nm | 100 NmBest | |
| Battery | 720 Wh | 1040 WhBest | |
| Range | TBC | TBC | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 40 kg (Fatboy's figure including the battery. Carrying capacity 180kg.) | 38 kgBest | |
| Drivetrain | Shimano single speed, cadence sensor | single/multi-speed hub drive with chain (exact gearing not stated on source page) | |
| Brakes | Fatboy 4-piston hydraulic calipers with sintered pads, 203mm rotors | 203mm Tektro hydraulic disc brakes, front and rear | |
| Frame | Rigid moto-style frame with two-seater saddle and passenger footpegs | step-through | |
| Wheels | TBC | TBC | |
| Road-legal | |||
| Compliance | claimed by brand | non compliant | |
| Rated motor | 250 W | 500 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | Yes | Yes | |

