Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Eunorau URUS 2.0 $6,899 View full specs | ![]() Eunorau Specter-S 3.0 $5,169 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $6,899 | $5,169Best | |
| Category | Trail eMTB | Enduro eMTB | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | Bafang M600 mid-drive, 500W | Bafang M620 (G510) | |
| Drive type | Mid drive | Mid drive | |
| Torque | 120 Nm | 160 NmBest | |
| Battery | 840 Wh | 840 Wh | |
| Range | 64 to 105 kmBest | 60 to 100 km | |
| Top assist | 45 km/h | 45 km/h | |
| Frame and ride | |||
| Weight | TBC | 40 kg | |
| Drivetrain | SRAM 11-speed, 11-42T cassette | SRAM NX 1x11 | |
| Brakes | Tektro HD-E3940 hydraulic disc, 203mm front, 180mm rear | Hydraulic disc, 180mm, four-piston option, motor cut-off | |
| Frame | Aluminium full suspension, 17 and 19 inch frames | Full-suspension aluminium 6061, 140mm fork, DNM rear shock | |
| Wheels | 27.5 x 2.8 Maxxis Minion | 26-inch fat (4.0 inch) | |
| Road-legal | |||
| Compliance | non compliant | non compliant | |
| Rated motor | 500 W | 1000 W | |
| Assist cutoff | 45 km/h | 45 km/h | |
| Throttle | Yes | Yes | |

