Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() EUNORAU FAT-HS (Hunter X8) $4,949 Full specs and where to buy | ![]() Eunorau FLASH AWD 1.0 $3,029 Full specs and where to buy | ||
|---|---|---|---|
| Who it suits | |||
| Best suited to | Off-road or private property only as sold. Off-road riders on farms, private land or sanctioned tracks who want full suspension, fat tyres and serious mid-drive torque for hunting and trail use. | Off-road or private property only as sold. Riders on sand, gravel and private land who want two-wheel-drive traction and huge expandable range in a compact fat bike. | |
| Main trade-off | Not road legal in Australia as sold, and at around 36kg it is heavy. | Combined motor power exceeds the 250W limit, it is single speed, and the throttle adds to the legal grey area. | |
| Overview | |||
| Price | $4,949 | $3,029 (sale, RRP $3,429)Best | |
| Price basis | Price at au.eunorau-ebike.com | sale price at au.eunorau-ebike.com | |
| Availability | In stock, checked 26 Sept | In stock, checked 9 Oct | |
| Category | Fat Tyre | Fat Tyre | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | Bafang M615 mid-drive, 1000W | Eunorau dual hub, 2 x 52V 250W (all wheel drive) | |
| Drive type | Mid drive | Hub drive | |
| Torque | 160 Nm | 184 NmBest | |
| Battery | 720 Wh | 832 WhBest | |
| Range | Single-battery range not published; up to 129 km with the optional second battery, sold separately | Single-battery range not published; up to 354 km with the optional extra battery | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | TBC | TBC | |
| Drivetrain | Shimano 9-speed | Single speed | |
| Brakes | Hydraulic disc with motor cut-off | Hydraulic disc, 180mm | |
| Frame | Aluminium 6061 full suspension | Aluminium 6061 hardtail fat-tyre cruiser, front suspension | |
| Wheels | 26 x 4.0 Kenda Krusade | 20 x 4.0 CST | |
| Road-legal | |||
| Compliance | non compliant | non compliant | |
| Rated motor | 1000 W | 500 W | |
| Assist cutoff | 45 km/h | 25 km/h | |
| Throttle | Yes | Yes | |

