Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() ET.Cycle F1000 $2,699 View full specs | ![]() ET.Cycle F720 $2,099 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $2,699 | $2,099Best | |
| Category | Folding | Folding | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | Das-Kit X15F | Das-Kit X15F | |
| Drive type | Hub drive | Hub drive | |
| Torque | TBC | TBC | |
| Battery | 1008 WhBest | 720 Wh | |
| Range | 150 kmBest | 110 km | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 34 kg | 34 kg | |
| Drivetrain | 8-speed, 11-32T | 8-speed, 11-32T | |
| Brakes | Tektro hydraulic disc | Tektro mechanical disc | |
| Frame | Folding aluminium 6061 fat bike frame, 20 x 415mm. Folded 90 x 50 x 70cm | Folding aluminium 6061 fat bike frame, 20 x 415mm. Folded 90 x 50 x 70cm | |
| Wheels | 20 x 4.0 fat, CST CTC06 | 20 x 4.0 fat, CST CTC06 | |
| Road-legal | |||
| Compliance | claimed by brand | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

