Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Earth T-REX 29SP Hard Tail $3,590 View full specs | ![]() Earth T-REX 650B SP Hard Tail $3,590 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $3,590 | $3,590 | |
| Category | Trail eMTB | Trail eMTB | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | EARTH ATM SP mid-drive | EARTH ATM SP mid-drive | |
| Drive type | Mid drive | Mid drive | |
| Torque | 100 Nm | 100 Nm | |
| Battery | 600 Wh | 600 Wh | |
| Range | 40 to 70 km | 50 to 100 kmBest | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 26 kg | 26 kg | |
| Drivetrain | Shimano Altus 9-speed, 11-32T | Shimano Altus 9-speed, 11-32T | |
| Brakes | Shimano hydraulic disc, 180mm | Shimano hydraulic disc, 180mm | |
| Frame | 6061 aluminium hardtail | 6061 aluminium hardtail | |
| Wheels | 29-inch (Schwalbe Smart Sam tyres) | 27.5 x 2.35 Schwalbe Smart Sam | |
| Road-legal | |||
| Compliance | claimed by brand | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

