Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() DYU D3+ $699 View full specs | ![]() DYU A5 $899 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $699Best | $899 | |
| Category | Folding | Folding | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | DYU 250W 36V brushless hub | DYU 350W 48V brushless hub | |
| Drive type | Hub drive | Hub drive | |
| Torque | TBC | TBC | |
| Battery | 360 Wh | 360 Wh | |
| Range | 45 kmBest | 40 km | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 18 kgBest | 22.5 kg | |
| Drivetrain | TBC | TBC | |
| Brakes | Front and rear brakes | Front and rear brakes | |
| Frame | Aluminium alloy mini folder, foldable handlebars | Aluminium alloy, three stage folding, front and seat suspension | |
| Wheels | 14 inch | 14 inch | |
| Road-legal | |||
| Compliance | non compliant | non compliant | |
| Rated motor | 250 W | 350 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | Yes | Yes | |

