Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Dyson Bikes Adventure Folding 26 $2,299 Full specs and where to buy | ![]() Dyson Bikes Adventure 20 Folding $2,199 Full specs and where to buy | ||
|---|---|---|---|
| Who it suits | |||
| Best suited to | Riders who want full-size 26-inch wheels and a folding frame in one bike, for mixed commuting, apartment storage or throwing in the car or caravan. | Commuters and caravanners who want the smallest practical fold with Schwalbe tyres and a 460Wh battery, for trains, car boots and tight storage. | |
| Main trade-off | A folded footprint larger than a 20-inch folder, and a front-hub drive with no published torque figure. | Small wheels ride firmer than full-size wheels, the front-hub drive has no published torque figure, and it is currently sold out direct. | |
| Overview | |||
| Price | $2,299 | $2,199Best | |
| Price basis | ride-away | ride-away | |
| Availability | In stock, checked 22 Sept | Out of stock, checked 22 Sept | |
| Category | Folding | Folding | |
| Model year | 2025 | 2025 | |
| Drive and power | |||
| Motor | Dyson LPC front hub | Dyson LPC front hub | |
| Drive type | Hub drive | Hub drive | |
| Torque | TBC | TBC | |
| Battery | 460 Wh | 460 Wh | |
| Range | 50 to 80 km | 50 to 80 km | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 22 kg | 21 kgBest | |
| Drivetrain | Shimano 7-speed | Shimano 7-speed (14-28T), twist shifter | |
| Brakes | Disc brakes with motor cut-off | Disc brakes | |
| Frame | Full-size folding aluminium | Compact folding aluminium | |
| Wheels | 26-inch (CST 26 x 2.1) | 20-inch (Schwalbe 20 x 2.125) | |
| Road-legal | |||
| Compliance | claimed by brand | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

