Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Cube Touring Hybrid Pro 800 $4,999 Full specs and where to buy | ![]() Cube Touring Hybrid Pro 625 $3,999 Full specs and where to buy | ||
|---|---|---|---|
| Who it suits | |||
| Best suited to | Riders doing longer commutes or loaded touring who want more range than the entry Touring models offer. | Commuters and weekend tourers who want a fully equipped, rack-and-guard-ready e-bike straight off the floor. | |
| Main trade-off | 29.3kg and a clear price step put real distance between this and Cube's cheaper Touring Hybrid ONE 600. | At 29.3kg it is heavy to lift onto a rack or carry up stairs. | |
| Overview | |||
| Price | $4,999 (sale, RRP $5,799) | $3,999 (sale, RRP $5,199)Best | |
| Price basis | 99 Bikes sale price against a stated full price of $5,799. | 99 Bikes sale price against a stated full price of $5,199. | |
| Availability | In stock, checked 24 Sept | In stock, checked 24 Sept | |
| Category | Commuter | Commuter | |
| Model year | 2026 | 2025 | |
| Drive and power | |||
| Motor | Bosch | Bosch Performance Line (Gen 3) | |
| Drive type | Mid drive | Mid drive | |
| Torque | 90 NmBest | 75 Nm | |
| Battery | 800 WhBest | 625 Wh | |
| Range | TBC | 79 km | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 29.3 kg | 29.3 kg | |
| Drivetrain | Shimano Cues 11-speed | Shimano CUES 11-speed | |
| Brakes | Shimano hydraulic disc, 180/180mm | Shimano MT200 hydraulic disc, 180mm | |
| Frame | Aluminium Superlite, Easy Entry (step-through) | Aluminium comfort geometry, integrated rear carrier | |
| Wheels | 700c | 29 inch | |
| Road-legal | |||
| Compliance | claimed by brand | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

