Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Cube Touring Hybrid Pro 625 $3,999 Full specs and where to buy | ![]() Cube Touring Hybrid ONE 500 $3,399 Full specs and where to buy | ||
|---|---|---|---|
| Who it suits | |||
| Best suited to | Commuters and weekend tourers who want a fully equipped, rack-and-guard-ready e-bike straight off the floor. | Commuters who want an equipped Cube trekking bike at the lowest price. | |
| Main trade-off | At 29.3kg it is heavy to lift onto a rack or carry up stairs. | An older Gen 3 motor and a mid-sized battery. | |
| Overview | |||
| Price | $3,999 (sale, RRP $5,199) | $3,399 (sale, RRP $4,499)Best | |
| Price basis | 99 Bikes sale price against a stated full price of $5,199. | 99 Bikes sale price against a stated full price of $4,499. | |
| Availability | In stock, checked 24 Sept | In stock, checked 9 Oct | |
| Category | Commuter | Commuter | |
| Model year | 2025 | 2026 | |
| Drive and power | |||
| Motor | Bosch Performance Line (Gen 3) | Bosch Performance Line (Gen 3) | |
| Drive type | Mid drive | Mid drive | |
| Torque | 75 Nm | TBC | |
| Battery | 625 WhBest | 500 Wh | |
| Range | 79 km | TBC | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 29.3 kg | TBC | |
| Drivetrain | Shimano CUES 11-speed | TBC | |
| Brakes | Shimano MT200 hydraulic disc, 180mm | Hydraulic disc | |
| Frame | Aluminium comfort geometry, integrated rear carrier | Aluminium trekking frame | |
| Wheels | 29 inch | TBC | |
| Road-legal | |||
| Compliance | claimed by brand | unverified | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

