Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Cube Touring Hybrid ONE 600 $2,999 Full specs and where to buy | ![]() Cube Touring Hybrid ONE 500 $3,399 Full specs and where to buy | ||
|---|---|---|---|
| Who it suits | |||
| Best suited to | Riders who want an easy step through hybrid for the daily commute and weekend errands without paying for gear they will not use. | Commuters who want an equipped Cube trekking bike at the lowest price. | |
| Main trade-off | At 28.1kg it is heavy to lift onto a car rack, and the 9 speed Cues drivetrain sits at the entry point of Cube's range. | An older Gen 3 motor and a mid-sized battery. | |
| Overview | |||
| Price | $2,999 (sale, RRP $4,999)Best | $3,399 (sale, RRP $4,499) | |
| Price basis | 99 Bikes sale price against a stated full price of $4,999. | 99 Bikes sale price against a stated full price of $4,499. | |
| Availability | In stock, checked 24 Sept | In stock, checked 9 Oct | |
| Category | Commuter | Commuter | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | Bosch | Bosch Performance Line (Gen 3) | |
| Drive type | Mid drive | Mid drive | |
| Torque | 75 Nm | TBC | |
| Battery | 600 WhBest | 500 Wh | |
| Range | TBC | TBC | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 28.1 kg | TBC | |
| Drivetrain | Shimano Cues 9-speed | TBC | |
| Brakes | Shimano hydraulic disc, 180/180mm | Hydraulic disc | |
| Frame | Aluminium Superlite, Easy Entry (step-through) | Aluminium trekking frame | |
| Wheels | 700c | TBC | |
| Road-legal | |||
| Compliance | claimed by brand | unverified | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

