Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Cube Supreme Hybrid ONE 500 $3,499 Full specs and where to buy | ![]() Cube Nuride Hybrid Performance 600 $3,499 Full specs and where to buy | ||
|---|---|---|---|
| Who it suits | |||
| Best suited to | Riders who want a genuinely low step, easy access city bike for shopping runs and errands, with sizes from 42cm up. | Riders who want one hybrid that handles gravel paths and rough roads as comfortably as sealed streets. | |
| Main trade-off | 500Wh is the smallest battery in this shortlist, so expect shorter range than the 600Wh and 800Wh Cube hybrids in the same lineup. | The 10 speed Cues drivetrain and hydraulic brakes are solid but not premium, this is a value focused all rounder, not a spec sheet flex. | |
| Overview | |||
| Price | $3,499 (sale, RRP $4,499) | $3,499 (sale, RRP $4,999) | |
| Price basis | 99 Bikes ride away price (Desertstone'n'Black), reduced from Cube's 4499 AUD suggested retail price. | 99 Bikes ride away price (Slabgrey'n'Black, Easy Entry frame), reduced from Cube's 4999 AUD suggested retail price. | |
| Availability | In stock, checked 24 Sept | In stock | |
| Category | Commuter | Commuter | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | Bosch | Bosch | |
| Drive type | Mid drive | Mid drive | |
| Torque | 75 Nm | 75 Nm | |
| Battery | 500 Wh | 600 WhBest | |
| Range | TBC | TBC | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 27.1 kgBest | 27.8 kg | |
| Drivetrain | Shimano Cues 10-speed | Shimano Cues 10-speed | |
| Brakes | Shimano hydraulic disc, 180/180mm | Shimano hydraulic disc, 180/180mm | |
| Frame | Aluminium Superlite, Easy Entry (step-through), Size Split 42 to 58cm | Aluminium Superlite, Easy Entry (step-through) | |
| Wheels | 700c | 700c | |
| Road-legal | |||
| Compliance | claimed by brand | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

