Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Cube Stereo Hybrid ONE77 HPC SLX 800 $8,499 View full specs | ![]() Cube Stereo Hybrid ONE77 HPC Race 800 $6,999 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $8,499 | $6,999Best | |
| Category | Enduro eMTB | Enduro eMTB | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | Bosch Performance Line CX | Bosch | |
| Drive type | Mid drive | Mid drive | |
| Torque | 120 Nm | 120 Nm | |
| Battery | 800 Wh | 800 Wh | |
| Range | TBC | TBC | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | TBC | 25.4 kg | |
| Drivetrain | TBC | Shimano XT 12-speed (1x12) | |
| Brakes | TBC | Magura Louise, 4-piston hydraulic disc, 203/203mm | |
| Frame | Carbon (HPC) full suspension enduro frame | High Performance Carbon front triangle, aluminium rear triangle, full suspension, 170mm travel front and rear | |
| Wheels | TBC | 29-inch front / 27.5-inch rear (mullet) | |
| Road-legal | |||
| Compliance | unverified | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

