Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Cube Stereo Hybrid ONE77 HPC AT $11,799 View full specs | ![]() Cube Stereo Hybrid ONE77 HPC TM 800 $9,999 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $11,799 | $9,999Best | |
| Category | Enduro eMTB | Enduro eMTB | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | Bosch Performance Line CX | Bosch Performance Line CX | |
| Drive type | Mid drive | Mid drive | |
| Torque | 100 Nm | 120 NmBest | |
| Battery | 800 Wh | 800 Wh | |
| Range | TBC | TBC | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | TBC | TBC | |
| Drivetrain | Shimano XT Di2 | TBC | |
| Brakes | TBC | TBC | |
| Frame | Carbon (C:62 HPC) full suspension enduro frame | Carbon (HPC) full suspension enduro frame | |
| Wheels | TBC | TBC | |
| Road-legal | |||
| Compliance | unverified | unverified | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

