Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Cube Stereo Hybrid ONE44 HPC Race 800 $6,899 Full specs and where to buy | ![]() Cube Stereo Hybrid ONE22 Pro 800 $6,499 Full specs and where to buy | ||
|---|---|---|---|
| Who it suits | |||
| Best suited to | Trail riders who want a carbon framed, Bosch powered full suspension bike without stepping up to enduro travel. | Riders who want the ONE22 short travel platform with the bigger 800Wh battery. | |
| Main trade-off | Price swings noticeably depending on which colourway is in stock at 99 Bikes, so confirm the exact figure before you buy. | Little discount when checked, and only 120mm of fork travel. | |
| Overview | |||
| Price | $6,899 (sale, RRP $7,499) | $6,499 (sale, RRP $6,799)Best | |
| Price basis | 99 Bikes sale price against a stated full price of $7,499. Price and stock can vary by colourway. | 99 Bikes sale price against a stated full price of $6,799. | |
| Availability | In stock, checked 24 Sept | In stock, checked 9 Oct | |
| Category | Trail eMTB | Trail eMTB | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | Bosch | Bosch Performance Line CX | |
| Drive type | Mid drive | Mid drive | |
| Torque | 85 Nm | TBC | |
| Battery | 800 Wh | 800 Wh | |
| Range | TBC | TBC | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 24.4 kg | TBC | |
| Drivetrain | Shimano XT 12-speed (1x12) | Shimano Deore | |
| Brakes | Magura MT Thirty, 4-piston hydraulic disc, 203/203mm | TBC | |
| Frame | High Performance Carbon front triangle, aluminium rear triangle, full suspension, 150mm front / 140mm rear travel | Aluminium short travel full suspension frame | |
| Wheels | 27.5-inch (S) / 29-inch (M, L, XL), Size Split | TBC | |
| Road-legal | |||
| Compliance | claimed by brand | unverified | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

