Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Cube Stereo Hybrid ONE22 Pro 800 $6,499 View full specs | ![]() Cube Stereo Hybrid ONE44 HPC Race 800 $6,899 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $6,499Best | $6,899 | |
| Category | Trail eMTB | Trail eMTB | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | Bosch Performance Line CX | Bosch | |
| Drive type | Mid drive | Mid drive | |
| Torque | TBC | 85 Nm | |
| Battery | 800 Wh | 800 Wh | |
| Range | TBC | TBC | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | TBC | 24.4 kg | |
| Drivetrain | Shimano Deore | Shimano XT 12-speed (1x12) | |
| Brakes | TBC | Magura MT Thirty, 4-piston hydraulic disc, 203/203mm | |
| Frame | Aluminium short travel full suspension frame | High Performance Carbon front triangle, aluminium rear triangle, full suspension, 150mm front / 140mm rear travel | |
| Wheels | TBC | 27.5-inch (S) / 29-inch (M, L, XL), Size Split | |
| Road-legal | |||
| Compliance | unverified | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

