Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Cube Stereo Hybrid ONE22 Pro 600 $4,399 View full specs | ![]() Cube Stereo Hybrid ONE44 Pro 800 $4,899 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $4,399Best | $4,899 | |
| Category | Trail eMTB | Trail eMTB | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | Bosch Performance Line CX | Bosch Performance Line CX | |
| Drive type | Mid drive | Mid drive | |
| Torque | 100 Nm | 100 Nm | |
| Battery | 600 Wh | 800 WhBest | |
| Range | TBC | TBC | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | TBC | TBC | |
| Drivetrain | Shimano 10-speed | Shimano XT 12-speed | |
| Brakes | Hydraulic disc | TBC | |
| Frame | Aluminium short travel full suspension frame | Aluminium full suspension trail frame | |
| Wheels | TBC | TBC | |
| Road-legal | |||
| Compliance | unverified | unverified | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

