Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Cube Reaction Hybrid Performance 720 $4,899 View full specs | ![]() Cube Reaction Hybrid Pro 800 $4,799 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $4,899 | $4,799Best | |
| Category | Trail eMTB | Trail eMTB | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | Bosch Performance Line | Bosch Performance Line CX | |
| Drive type | Mid drive | Mid drive | |
| Torque | 75 Nm | 100 NmBest | |
| Battery | 720 Wh | 800 WhBest | |
| Range | TBC | TBC | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | TBC | TBC | |
| Drivetrain | TBC | Shimano XT 12-speed | |
| Brakes | Hydraulic disc | TBC | |
| Frame | Aluminium Superlite hardtail. An FE equipped version was listed at $5,299 RRP | Aluminium Superlite hardtail. Easy Entry and FE versions also listed | |
| Wheels | TBC | TBC | |
| Road-legal | |||
| Compliance | unverified | unverified | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

