Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Cube Reaction Hybrid Performance 500 $2,999 View full specs | ![]() Cube Reaction Hybrid Performance 625 $2,999 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $2,999 | $2,999 | |
| Category | Trail eMTB | Trail eMTB | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | Bosch Performance Line | Bosch Performance Line | |
| Drive type | Mid drive | Mid drive | |
| Torque | 75 Nm | TBC | |
| Battery | 500 Wh | 625 WhBest | |
| Range | TBC | TBC | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | TBC | TBC | |
| Drivetrain | Shimano 9-speed | Shimano 9-speed | |
| Brakes | Hydraulic disc | Hydraulic disc | |
| Frame | Aluminium hardtail | Aluminium hardtail | |
| Wheels | TBC | TBC | |
| Road-legal | |||
| Compliance | unverified | unverified | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

