Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Cube Nuroad Hybrid C:62 Race 400X $6,299 View full specs | ![]() Cube Touring Hybrid Pro 800 $4,999 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $6,299 | $4,999Best | |
| Category | Commuter | Commuter | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | Bosch | Bosch | |
| Drive type | Mid drive | Mid drive | |
| Torque | 60 Nm | 90 NmBest | |
| Battery | 400 Wh | 800 WhBest | |
| Range | TBC | TBC | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | TBC | 29.3 kg | |
| Drivetrain | Shimano GRX 12-speed | Shimano Cues 11-speed | |
| Brakes | Hydraulic disc | Shimano hydraulic disc, 180/180mm | |
| Frame | Carbon (C:62) gravel frame | Aluminium Superlite, Easy Entry (step-through) | |
| Wheels | TBC | 700c | |
| Road-legal | |||
| Compliance | unverified | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

