Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Cube Nuride Hybrid Pro 600 $4,999 Full specs and where to buy | ![]() Cube Nuride Hybrid Performance 600 $3,499 Full specs and where to buy | ||
|---|---|---|---|
| Who it suits | |||
| Best suited to | Riders who want mountain bike muscle, Bosch's strongest 120Nm CX motor, in a comfortable all road hybrid body. | Riders who want one hybrid that handles gravel paths and rough roads as comfortably as sealed streets. | |
| Main trade-off | Cube's AU site does not publish a suggested retail price for this exact SKU, and weight for the Easy Entry frame sold here was not independently confirmed (only the Classic diamond frame's 25.8kg spec was verified), so weight is omitted rather than guessed. | The 10 speed Cues drivetrain and hydraulic brakes are solid but not premium, this is a value focused all rounder, not a spec sheet flex. | |
| Overview | |||
| Price | $4,999 (sale, RRP $5,799) | $3,499 (sale, RRP $4,999)Best | |
| Price basis | 99 Bikes price, $800 off a stated full price of $5,799. | 99 Bikes ride away price (Slabgrey'n'Black, Easy Entry frame), reduced from Cube's 4999 AUD suggested retail price. | |
| Availability | In stock, checked 24 Sept | In stock | |
| Category | Commuter | Commuter | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | Bosch | Bosch | |
| Drive type | Mid drive | Mid drive | |
| Torque | 100 NmBest | 75 Nm | |
| Battery | 600 Wh | 600 Wh | |
| Range | TBC | TBC | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 25.8 kgBest | 27.8 kg | |
| Drivetrain | Shimano XT 12-speed | Shimano Cues 10-speed | |
| Brakes | Shimano hydraulic disc, 180/180mm | Shimano hydraulic disc, 180/180mm | |
| Frame | Aluminium Superlite, Easy Entry (step-through) | Aluminium Superlite, Easy Entry (step-through) | |
| Wheels | 700c | 700c | |
| Road-legal | |||
| Compliance | claimed by brand | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

