Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Cube Nuride Hybrid Performance 600 $3,499 Full specs and where to buy | ![]() Cube Nuride Hybrid Pro Allroad Easy Entry $3,499 Full specs and where to buy | ||
|---|---|---|---|
| Who it suits | |||
| Best suited to | Riders who want one hybrid that handles gravel paths and rough roads as comfortably as sealed streets. | Riders who want an easy step-through with Bosch CX power for gravel paths and town. | |
| Main trade-off | The 10 speed Cues drivetrain and hydraulic brakes are solid but not premium, this is a value focused all rounder, not a spec sheet flex. | 99 Bikes does not publish the battery size, so check before buying. | |
| Overview | |||
| Price | $3,499 (sale, RRP $4,999) | $3,499 (sale, RRP $4,999) | |
| Price basis | 99 Bikes ride away price (Slabgrey'n'Black, Easy Entry frame), reduced from Cube's 4999 AUD suggested retail price. | 99 Bikes sale price against a stated full price of $4,999. | |
| Availability | In stock | In stock, checked 9 Oct | |
| Category | Commuter | Commuter | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | Bosch | Bosch Performance Line CX | |
| Drive type | Mid drive | Mid drive | |
| Torque | 75 Nm | TBC | |
| Battery | 600 Wh | TBC | |
| Range | TBC | TBC | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 27.8 kg | TBC | |
| Drivetrain | Shimano Cues 10-speed | TBC | |
| Brakes | Shimano hydraulic disc, 180/180mm | TBC | |
| Frame | Aluminium Superlite, Easy Entry (step-through) | Aluminium step-through, Allroad equipped | |
| Wheels | 700c | Schwalbe Smart Sam tyres | |
| Road-legal | |||
| Compliance | claimed by brand | unverified | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

