Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Cube Kathmandu Hybrid ONE Easy Entry 800 $4,499 View full specs | ![]() Cube Touring Hybrid Pro 800 $4,999 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $4,499Best | $4,999 | |
| Category | Commuter | Commuter | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | Bosch Performance Line CX | Bosch | |
| Drive type | Mid drive | Mid drive | |
| Torque | 100 NmBest | 90 Nm | |
| Battery | 800 Wh | 800 Wh | |
| Range | TBC | TBC | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | TBC | 29.3 kg | |
| Drivetrain | Shimano 10-speed | Shimano Cues 11-speed | |
| Brakes | Hydraulic disc | Shimano hydraulic disc, 180/180mm | |
| Frame | Aluminium Superlite step-through trekking frame | Aluminium Superlite, Easy Entry (step-through) | |
| Wheels | TBC | 700c | |
| Road-legal | |||
| Compliance | unverified | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

