Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Cube Editor Hybrid Pro 400X $3,499 View full specs | ![]() Cube Nuride Hybrid Performance 600 $3,499 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $3,499 | $3,499 | |
| Category | Commuter | Commuter | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | Bosch | Bosch | |
| Drive type | Mid drive | Mid drive | |
| Torque | 60 Nm | 75 NmBest | |
| Battery | 400 Wh | 600 WhBest | |
| Range | TBC | TBC | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | TBC | 27.8 kg | |
| Drivetrain | TBC | Shimano Cues 10-speed | |
| Brakes | Shimano hydraulic disc | Shimano hydraulic disc, 180/180mm | |
| Frame | Aluminium urban fitness frame. An FE equipped version was listed at $4,349 RRP | Aluminium Superlite, Easy Entry (step-through) | |
| Wheels | TBC | 700c | |
| Road-legal | |||
| Compliance | unverified | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

