Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Cube Cargo Sport Dual Hybrid 1000 $6,999 View full specs | ![]() Cube Longtail Sport Hybrid 725 $4,999 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $6,999 | $4,999Best | |
| Category | Cargo | Cargo | |
| Model year | 2026 | 2023 | |
| Drive and power | |||
| Motor | Bosch Cargo Line | Bosch | |
| Drive type | Mid drive | Mid drive | |
| Torque | TBC | TBC | |
| Battery | 1000 Wh | TBC | |
| Range | TBC | TBC | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | TBC | TBC | |
| Drivetrain | Shimano Deore 10-speed | TBC | |
| Brakes | Magura CMe hydraulic disc | TBC | |
| Frame | Aluminium front loader cargo frame | Aluminium longtail cargo frame with extended rear carrier | |
| Wheels | TBC | TBC | |
| Road-legal | |||
| Compliance | unverified | unverified | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

