Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Cube AMS Hybrid ONE77 C:62 TM $8,999 View full specs | ![]() Cube AMS Hybrid ONE77 C:62 AT $11,999 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $8,999Best | $11,999 | |
| Category | Enduro eMTB | Enduro eMTB | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | Bosch Performance Line CX | Bosch | |
| Drive type | Mid drive | Mid drive | |
| Torque | 100 Nm | 100 Nm | |
| Battery | 600 Wh | 600 Wh | |
| Range | TBC | TBC | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | TBC | TBC | |
| Drivetrain | SRAM Eagle 12-speed | Shimano electronic shifting | |
| Brakes | Hydraulic disc | Hydraulic disc | |
| Frame | Carbon (C:62) full suspension enduro frame | Carbon (C:62) full suspension enduro frame | |
| Wheels | TBC | TBC | |
| Road-legal | |||
| Compliance | unverified | unverified | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

