Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Cube AMS Hybrid ONE44 C:62 Pro 400X $6,399 View full specs | ![]() Cube AMS Hybrid ONE44 C:68X TM 400X $8,999 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $6,399Best | $8,999 | |
| Category | Lightweight eMTB | Lightweight eMTB | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | Bosch Performance Line SX | Bosch Performance Line SX | |
| Drive type | Mid drive | Mid drive | |
| Torque | 60 Nm | 60 Nm | |
| Battery | 400 Wh | 400 Wh | |
| Range | TBC | TBC | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | TBC | TBC | |
| Drivetrain | Shimano XT 12-speed | SRAM electronic shifting | |
| Brakes | TBC | TBC | |
| Frame | Carbon (C:62) lightweight trail frame | Carbon (C:68X) lightweight trail frame | |
| Wheels | TBC | TBC | |
| Road-legal | |||
| Compliance | unverified | unverified | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

