Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Commencal T.E.M.P.O. Power Essential $9,200 Check price and stockFull specs | ![]() Commencal T.E.M.P.O. Power Signature $11,600 Check price and stockFull specs | ||
|---|---|---|---|
| Who it suits | |||
| Best suited to | Trail riders after the lightest Commencal e-MTB at the lowest current price. | Trail riders who want a light 29er e-MTB that still pedals like a normal mountain bike. | |
| Main trade-off | 400Wh battery and 60 Nm motor, and only sizes M and L were in stock. | 400Wh battery and 60 Nm motor give less help and range than full-power bikes. | |
| Overview | |||
| Price | $9,200Best | $11,600 | |
| Price basis | Commencal Australia direct. The store shows A$8,363.63, labelled excluding GST in its page code; $9,200 includes 10% GST. | Commencal Australia direct. The store shows A$10,545.45, labelled excluding GST in its page code; $11,600 includes 10% GST. | |
| Availability | In stock, checked 2 Nov | In stock, checked 2 Nov | |
| Category | Lightweight eMTB | Lightweight eMTB | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | Bosch Performance Line SX | Bosch Performance Line SX | |
| Drive type | Mid drive | Mid drive | |
| Torque | 60 Nm | 60 Nm | |
| Battery | 400 Wh | 400 Wh | |
| Range | TBC | TBC | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 20.4 kg (Commencal's minimum weight for size M, without pedals. Commencal says weight may differ slightly.) | 20.3 kg (Commencal's minimum weight for size M, without pedals. Commencal says weight may differ slightly.)Best | |
| Drivetrain | SRAM Eagle 90 12-speed | SRAM Eagle 90 12-speed | |
| Brakes | SRAM DB8 4-piston | Shimano XT 4-piston | |
| Frame | Alloy 6066 full suspension, 135mm rear travel | Alloy 6066 full suspension, 135mm rear travel | |
| Wheels | 29in wheels | 29in wheels | |
| Road-legal | |||
| Compliance | claimed by brand | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

