Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Commencal Meta Power SX Avinox Podium $18,500 Check price and stockFull specs | ![]() Commencal Meta Power SX Avinox Signature $15,500 Check price and stockFull specs | ||
|---|---|---|---|
| Who it suits | |||
| Best suited to | Enduro riders who want the top Avinox build with FOX Factory suspension and are happy to buy direct. | Riders who want Avinox power with FOX Factory suspension for less than the Podium. | |
| Main trade-off | The most expensive Meta Power in Australia, and size S was sold out when checked. | Size XL was a January 2027 pre-order when checked. | |
| Overview | |||
| Price | $18,500 | $15,500Best | |
| Price basis | Commencal Australia direct. The store shows A$16,818.18, labelled excluding GST in its page code; $18,500 includes 10% GST. | Commencal Australia direct. The store shows A$14,090.90, labelled excluding GST in its page code; $15,500 includes 10% GST. | |
| Availability | In stock, checked 2 Nov | In stock, checked 2 Nov | |
| Category | Enduro eMTB | Enduro eMTB | |
| Model year | 2027 | 2027 | |
| Drive and power | |||
| Motor | DJI Avinox M2S | DJI Avinox M2S | |
| Drive type | Mid drive | Mid drive | |
| Torque | 150 Nm | 150 Nm | |
| Battery | 800 Wh | 800 Wh | |
| Range | TBC | TBC | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 25 kg (Commencal's minimum weight for size M, without pedals. Commencal says weight may differ slightly.) | 24.1 kg (Commencal's minimum weight for size M, without pedals. Commencal says weight may differ slightly.)Best | |
| Drivetrain | SRAM X0 Eagle T-Type 12-speed | SRAM GX Eagle T-Type 12-speed | |
| Brakes | Shimano XT 4-piston, Galfer Shark 203mm rotors | Shimano XT 4-piston | |
| Frame | Alloy 6066 full suspension, 160mm rear travel | Alloy 6066 full suspension, 160mm rear travel | |
| Wheels | 29in front, 27.5in rear | 29in front, 27.5in rear | |
| Road-legal | |||
| Compliance | unverified | unverified | |
| Rated motor | TBC | TBC | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

