Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Commencal Meta Power SX 400 Essential $6,900 Check price and stockFull specs | ![]() Commencal Meta Power SX 400 Signature $9,500 Check price and stockFull specs | ||
|---|---|---|---|
| Who it suits | |||
| Best suited to | Size L riders who want a light-assist enduro e-MTB at a run-out price. | Riders who want a lighter, more natural-feeling enduro e-MTB and do not need full-power assistance. | |
| Main trade-off | Only size L was in stock, with a 400Wh battery and 55 Nm motor. | Only 400Wh and 55 Nm, and only sizes M and L were in stock. | |
| Overview | |||
| Price | $6,900 (sale, RRP $9,800)Best | $9,500 (sale, RRP $12,000) | |
| Price basis | Commencal Australia sale price. The store shows A$6,272.72 (was A$8,909.09), labelled excluding GST in its page code; $6,900 and $9,800 include 10% GST. | Commencal Australia sale price. The store shows A$8,636.36 (was A$10,909.09), labelled excluding GST in its page code; $9,500 and $12,000 include 10% GST. | |
| Availability | In stock, checked 2 Nov | In stock, checked 2 Nov | |
| Category | Lightweight eMTB | Lightweight eMTB | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | Bosch Performance Line SX | Bosch Performance Line SX | |
| Drive type | Mid drive | Mid drive | |
| Torque | 55 Nm | 55 Nm | |
| Battery | 400 Wh | 400 Wh | |
| Range | TBC | TBC | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 22 kg (Commencal's minimum weight for size M, without pedals. Commencal says weight may differ slightly.) | 21.9 kg (Commencal's minimum weight for size M, without pedals. Commencal says weight may differ slightly.)Best | |
| Drivetrain | SRAM Eagle 90 12-speed | SRAM Eagle 90 12-speed | |
| Brakes | TRP DH-R EVO Pro 4-piston | TRP DH-R EVO Pro 4-piston | |
| Frame | Alloy 6066 full suspension, 170mm rear travel | Alloy 6066 full suspension, 170mm rear travel | |
| Wheels | 29in front, 27.5in rear | 29in front, 27.5in rear | |
| Road-legal | |||
| Compliance | claimed by brand | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

