Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Cannondale Moterra 2 $8,299.99 Full specs and where to buy | Cannondale Moterra 3 $8,999.99 Full specs and where to buy | ||
|---|---|---|---|
| Who it suits | |||
| Best suited to | Riders who want a long-travel carbon trail eMTB for technical singletrack and big climbing days. | Riders who want the Moterra's full power Bosch drive and 800Wh battery at the lowest price in the range. | |
| Main trade-off | It is a serious-rider purchase, priced accordingly, not an everyday town bike. | The alloy frame, RockShox Psylo fork and 11-speed CUES drivetrain are heavier and simpler than the carbon builds. | |
| Overview | |||
| Price | $8,299.99 (sale, RRP $9,999)Best | $8,999.99 | |
| Price basis | RRP $9,999 at Bicycle Express and The Mountain Biker; Bicycle Express sale price shown. Cannondale Australia does not publish prices. | RRP at Bicycle Express. PedL lists the 2025 build in Obsidian at $6,899 against a $9,999 compare price. | |
| Availability | Check with dealer, checked 28 Sept | Check with dealer, checked 9 Oct | |
| Category | Trail eMTB | Trail eMTB | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | Bosch Performance Line CX | Bosch Performance Line CX | |
| Drive type | Mid drive | Mid drive | |
| Torque | 85 Nm | TBC | |
| Battery | 800 Wh | 800 Wh | |
| Range | TBC | TBC | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | TBC | TBC | |
| Drivetrain | Shimano XT M8130 LinkGlide, CUES 11-speed | Shimano CUES U6000 LinkGlide, 11-speed, 11-50T | |
| Brakes | Magura MT5 hydraulic disc | Shimano MT520 4-piston hydraulic disc, 203mm | |
| Frame | Full carbon, 160mm fork / 150mm rear | SmartForm C1 alloy, 150mm rear travel, removable downtube battery | |
| Wheels | 29 inch | 29 inch | |
| Road-legal | |||
| Compliance | claimed by brand | unverified | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |
