Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Brompton Electric C Line e-Motiq $7,760 View full specs | ![]() Brompton Electric P Line e-Motiq $9,670 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $7,760Best | $9,670 | |
| Category | Folding | Folding | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | Brompton rear hub motor (e-Motiq) | Brompton rear hub motor (e-Motiq) | |
| Drive type | Hub drive | Hub drive | |
| Torque | 24 Nm | TBC | |
| Battery | 345 Wh | 345 Wh | |
| Range | 90 km | 90 km | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 17.9 kg | TBC | |
| Drivetrain | Brompton 4-speed | Brompton 4-speed | |
| Brakes | TBC | TBC | |
| Frame | Folding steel, Brompton proprietary | Folding, carbon fork, aluminium handlebar support and cranks | |
| Wheels | 16-inch | 16-inch | |
| Road-legal | |||
| Compliance | claimed by brand | unverified | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

