Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Benno Remi Demi XL $6,595 Check price and stockFull specs | ![]() Benno Remi Demi EVO 2 $5,495 Check price and stockFull specs | ||
|---|---|---|---|
| Who it suits | |||
| Best suited to | Families who want a compact cargo e-bike that can carry more than the standard Remi Demi, with Bosch's Smart System. | Riders who want a short, stable, fat-tyred utility e-bike that can carry a child or shopping and fits a wide range of heights. | |
| Main trade-off | Cargocycles publishes no weight or range figure. | Cargocycles publishes no weight, and its listing names both Shimano Acera and Sora for the 9-speed gears. | |
| Overview | |||
| Price | $6,595 | $5,495Best | |
| Price basis | Cargocycles (Melbourne) | Cargocycles (Melbourne), free passenger pack for a limited time | |
| Availability | In stock, checked 2 Nov | In stock, checked 2 Nov | |
| Category | Cargo | Cargo | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | Bosch Performance Line Smart System | Bosch Performance Line (Gen 3) | |
| Drive type | Mid drive | Mid drive | |
| Torque | 75 NmBest | 65 Nm | |
| Battery | 545 WhBest | 500 Wh | |
| Range | TBC | 40 to 120 km (Cargocycles' range for the standard battery, depending on assist mode and terrain.) | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | TBC | TBC | |
| Drivetrain | Shimano Sora 9-speed, 11-32T | Shimano 9-speed | |
| Brakes | Hydraulic disc | Hydraulic disc | |
| Frame | 6061 aluminium, XL rear rack, front tray mounts, 190kg maximum gross load | 6061 aluminium low step-through, front tray mounts | |
| Wheels | 20 x 3.6 (Benno RemiDemi All Road) | 20 x 3.6 (Duro Street) | |
| Road-legal | |||
| Compliance | claimed by brand | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

