Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Benno eJoy EVO 2 $4,495 Check price and stockFull specs | ![]() Benno eScout $4,495 Check price and stockFull specs | ||
|---|---|---|---|
| Who it suits | |||
| Best suited to | Riders who want a comfortable step-through e-bike with a real rack for shopping, a child seat or panniers. | Taller riders who want a sporty, upright utility e-bike with big-volume tyres and a 40kg rack. | |
| Main trade-off | 25kg, and only one battery size. | 25kg, a diamond frame only, and one battery size. | |
| Overview | |||
| Price | $4,495 (sale, RRP $5,495) | $4,495 (sale, RRP $5,495) | |
| Price basis | Cargocycles sale price, free front tray basket | Cargocycles sale price | |
| Availability | In stock, checked 2 Nov | In stock, checked 2 Nov | |
| Category | Commuter | Commuter | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | Bosch Performance Line (Gen 3) | Bosch Performance Line (Gen 3) | |
| Drive type | Mid drive | Mid drive | |
| Torque | 65 Nm | 65 Nm | |
| Battery | 500 Wh | 500 Wh | |
| Range | 50 to 145 km (Cargocycles' range for the standard battery, depending on assist mode and terrain.) | 50 to 145 km (Cargocycles' range for the standard battery, depending on assist mode and terrain.) | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 25 kg (Cargocycles' listed weight.) | 25 kg (Cargocycles' listed weight.) | |
| Drivetrain | Shimano Deore 10-speed | Shimano Deore 10-speed | |
| Brakes | Hydraulic disc | Hydraulic disc | |
| Frame | Aluminium low step-through, large rear rack (40kg) | 6061 aluminium diamond frame, large rear rack (40kg) | |
| Wheels | 26 x 2.35 balloon tyres | 27.5 x 2.4 (Schwalbe Super Moto X) | |
| Road-legal | |||
| Compliance | claimed by brand | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

