Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Benno 46er EVO 2 $7,695 Check price and stockFull specs | ![]() Benno Boost Evo 5 $6,495 Check price and stockFull specs | ||
|---|---|---|---|
| Who it suits | |||
| Best suited to | Riders who want a do-everything utility bike for commuting, shopping and one child seat, with front suspension and a bigger front wheel. | Families who want a compact longtail that carries two child seats or a big shop and still fits in a garage or on a car rack. | |
| Main trade-off | No published weight, and at $7,695 it costs more than the Boost Evo 5. | No published weight, and the dealer lists two different torque figures for the motor. | |
| Overview | |||
| Price | $7,695 | $6,495Best | |
| Price basis | Cargocycles (Melbourne) | Cargocycles (Melbourne) | |
| Availability | In stock, checked 25 Oct | In stock, checked 25 Oct | |
| Category | Cargo | Cargo | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | Bosch Performance Line CX (Smart System) | Bosch Performance Line CX Cargo (Gen 4) | |
| Drive type | Mid drive | Mid drive | |
| Torque | 85 Nm | TBC | |
| Battery | 545 WhBest | 500 Wh | |
| Range | 50 to 130 km; up to 260 km with the optional second battery, sold separately | TBC | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | TBC | TBC | |
| Drivetrain | Shimano Deore 10-speed, 11-42T, 44T | Shimano Deore 10-speed | |
| Brakes | Magura MT Thirty hydraulic disc, 4-piston front, 2-piston rear, 180mm rotors | Magura MT hydraulic disc, 4-piston front, 2-piston rear | |
| Frame | 6061 aluminium utility frame, one size, front tray mounts | 6061 aluminium compact longtail, one size, front tray mounts | |
| Wheels | 26 x 2.35 front, 24 x 2.6 rear (Benno Dual Sport) | 24 x 2.6 (Benno Dual Sport) | |
| Road-legal | |||
| Compliance | claimed by brand | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

